Website Wiretap & Tracking Litigation by State
Current website tracking litigation intelligence for all 50 states, generated from our automated litigation intelligence engine. Also see the Federal Wiretap Act page.
Risk scores, classifications, statistics, and technical findings are informational guidelines based on observed website behavior and publicly available litigation activity, statutes, court decisions, legal commentary, and other public sources. They are not legal advice, legal opinions, or determinations of liability.
| State | Risk Guideline | Level | Confidence | Tracked Lawsuits |
|---|---|---|---|---|
| Alabama | 12 | Lower | 0% | 0 |
| Alaska | 12 | Limited Data | 0% | 0 |
| Arizona | 12 | Lower | 6% | 0 |
| Arkansas | 12 | Lower | 7% | 0 |
| California | 94 | Very High | 96% | 13 |
| Colorado | 26 | Lower | 90% | 0 |
| Connecticut | 46 | Elevated | 90% | 0 |
| Delaware | 30 | Moderate | 65% | 0 |
| Florida | 52 | Elevated | 90% | 5 |
| Georgia | 12 | Lower | 12% | 0 |
| Hawaii | 25 | Lower | 0% | 0 |
| Idaho | 25 | Limited Data | 0% | 0 |
| Illinois | 41 | Moderate | 90% | 1 |
| Indiana | 12 | Lower | 7% | 0 |
| Iowa | 25 | Lower | 7% | 0 |
| Kansas | 12 | Limited Data | 0% | 0 |
| Kentucky | 12 | Lower | 7% | 0 |
| Louisiana | 31 | Limited Data | 0% | 0 |
| Maine | 12 | Limited Data | 0% | 0 |
| Maryland | 41 | Moderate | 72% | 0 |
| Massachusetts | 45 | Elevated | 71% | 1 |
| Michigan | 34 | Moderate | 3% | 0 |
| Minnesota | 39 | Moderate | 60% | 0 |
| Mississippi | 12 | Lower | 0% | 0 |
| Missouri | 31 | Limited Data | 0% | 0 |
| Montana | 30 | Moderate | 43% | 0 |
| Nebraska | 34 | Moderate | 43% | 0 |
| Nevada | 40 | Moderate | 6% | 0 |
| New Hampshire | 41 | Moderate | 45% | 0 |
| New Jersey | 39 | Moderate | 47% | 0 |
| New Mexico | 12 | Lower | 0% | 0 |
| New York | 14 | Lower | 76% | 1 |
| North Carolina | 31 | Limited Data | 0% | 0 |
| North Dakota | 12 | Limited Data | 0% | 0 |
| Ohio | 25 | Lower | 0% | 0 |
| Oklahoma | 12 | Lower | 7% | 0 |
| Oregon | 34 | Moderate | 33% | 0 |
| Pennsylvania | 44 | Moderate | 96% | 5 |
| Rhode Island | 25 | Lower | 7% | 0 |
| South Carolina | 25 | Lower | 0% | 0 |
| South Dakota | 12 | Limited Data | 0% | 0 |
| Tennessee | 31 | Moderate | 19% | 0 |
| Texas | 39 | Moderate | 76% | 0 |
| Utah | 25 | Lower | 10% | 0 |
| Vermont | 12 | Lower | 0% | 0 |
| Virginia | 31 | Moderate | 17% | 0 |
| Washington | 40 | Moderate | 52% | 0 |
| West Virginia | 31 | Moderate | 0% | 0 |
| Wisconsin | 31 | Moderate | 3% | 0 |
| Wyoming | 25 | Limited Data | 0% | 0 |
Is Your Website Creating Hidden Tracking Risk?
Scan your site for third-party tracking and potential wiretap exposure. Free, no account required.
Scan My Website