Website Tracking Risk by State
Every value in this comparison is a live database value produced by our deterministic scoring engine from tracked public sources. No state is ever labeled 'safe' — classifications range from Very High to Limited Data and reflect tracked litigation activity, statutory structure, and website-specific precedent.
All 50 States + Federal
| Jurisdiction | Risk Guideline | Level | Confidence | Trend | Tracked Lawsuits | Tracked Matters |
|---|---|---|---|---|---|---|
| California | 94 | Very High | 96% | rising | 13 | 1 |
| Federal | 73 | High | 96% | rising | 50 | 1 |
| Florida | 52 | Elevated | 90% | declining | 5 | 0 |
| Connecticut | 46 | Elevated | 90% | rising | 0 | 0 |
| Massachusetts | 45 | Elevated | 71% | rising | 1 | 0 |
| Pennsylvania | 44 | Moderate | 96% | declining | 5 | 0 |
| Illinois | 41 | Moderate | 90% | stable | 1 | 0 |
| Maryland | 41 | Moderate | 72% | rising | 0 | 0 |
| New Hampshire | 41 | Moderate | 45% | rising | 0 | 0 |
| Nevada | 40 | Moderate | 6% | rising | 0 | 0 |
| Washington | 40 | Moderate | 52% | rising | 0 | 0 |
| Minnesota | 39 | Moderate | 60% | rising | 0 | 0 |
| New Jersey | 39 | Moderate | 47% | rising | 0 | 0 |
| Texas | 39 | Moderate | 76% | rising | 0 | 0 |
| Michigan | 34 | Moderate | 3% | rising | 0 | 0 |
| Nebraska | 34 | Moderate | 43% | rising | 0 | 0 |
| Oregon | 34 | Moderate | 33% | rising | 0 | 0 |
| Louisiana | 31 | Limited Data | 0% | rising | 0 | 0 |
| Missouri | 31 | Limited Data | 0% | rising | 0 | 0 |
| North Carolina | 31 | Limited Data | 0% | rising | 0 | 0 |
| Tennessee | 31 | Moderate | 19% | rising | 0 | 0 |
| Virginia | 31 | Moderate | 17% | rising | 0 | 0 |
| West Virginia | 31 | Moderate | 0% | rising | 0 | 0 |
| Wisconsin | 31 | Moderate | 3% | rising | 0 | 0 |
| Delaware | 30 | Moderate | 65% | rising | 0 | 0 |
| Montana | 30 | Moderate | 43% | rising | 0 | 0 |
| Colorado | 26 | Lower | 90% | rising | 0 | 0 |
| Hawaii | 25 | Lower | 0% | rising | 0 | 0 |
| Idaho | 25 | Limited Data | 0% | rising | 0 | 0 |
| Iowa | 25 | Lower | 7% | rising | 0 | 0 |
| Ohio | 25 | Lower | 0% | rising | 0 | 0 |
| Rhode Island | 25 | Lower | 7% | rising | 0 | 0 |
| South Carolina | 25 | Lower | 0% | rising | 0 | 0 |
| Utah | 25 | Lower | 10% | rising | 0 | 0 |
| Wyoming | 25 | Limited Data | 0% | rising | 0 | 0 |
| New York | 14 | Lower | 76% | stable | 1 | 0 |
| Alabama | 12 | Lower | 0% | stable | 0 | 0 |
| Alaska | 12 | Limited Data | 0% | stable | 0 | 0 |
| Arizona | 12 | Lower | 6% | stable | 0 | 0 |
| Arkansas | 12 | Lower | 7% | stable | 0 | 0 |
| Georgia | 12 | Lower | 12% | stable | 0 | 0 |
| Indiana | 12 | Lower | 7% | stable | 0 | 0 |
| Kansas | 12 | Limited Data | 0% | stable | 0 | 0 |
| Kentucky | 12 | Lower | 7% | stable | 0 | 0 |
| Maine | 12 | Limited Data | 0% | stable | 0 | 0 |
| Mississippi | 12 | Lower | 0% | stable | 0 | 0 |
| New Mexico | 12 | Lower | 0% | stable | 0 | 0 |
| North Dakota | 12 | Limited Data | 0% | stable | 0 | 0 |
| Oklahoma | 12 | Lower | 7% | stable | 0 | 0 |
| South Dakota | 12 | Limited Data | 0% | stable | 0 | 0 |
| Vermont | 12 | Lower | 0% | stable | 0 | 0 |
Reading This Table
Risk guidelines range 0–100 and are computed deterministically from tracked litigation activity, statutory structure (all-party consent, private right of action, statutory damages), website-specific precedent, and trend. Evidence confidence reflects the depth and tier of the underlying source set. No state is ever labeled "safe" — a low score with low confidence chiefly means limited tracked data.
Jurisdictions Covered
About This Page
Publisher: Inspection-Ready Institute, Inc. (DBA Crandall Consulting), an independent website compliance and risk consultancy. We are not a law firm and nothing on this page is legal advice.
How this content is produced: Facts are extracted from publicly available sources — court and government materials, recognized legal press, professional analysis, and industry reports — by our litigation intelligence engine, stored with full source provenance, and rendered from the database. Risk guidelines are computed by a deterministic formula, never by an AI model directly. See the full methodology.
Limitations: Counts labeled "Tracked" reflect matters identified in our source set and are not official court statistics. We report what courts decided and did not decide; we do not predict outcomes.
Corrections: If you believe anything on this page is inaccurate, contact us via the contact page and we will review the underlying sources promptly.
Is Your Website Creating Hidden Tracking Risk?
Scan your site for third-party tracking and potential wiretap exposure. Free, no account required.
Scan My Website